Used Boats
2014 Puma FTD Silhouette W/ Mercury 250HP Pro XS. Power Poles, Garmin Livescope! - Bass Cat Boats
On Sale
$41,185.00
You Save $3,715.00
Availability | In Stock |
Usage | 190 Hours |
Style | Boats |
Length Overall | 20 ft. 4 in. |
Max HP | 200-300 |
Stock # | 36K314 |
2014 2410 BAY. 300hp, 10' power poles, Helix 12, Helix 9, Ulterra 80, only 253 hours! - Ranger Boats
On Sale
$47,500.00
You Save $6,999.00
Availability | In Stock |
Usage | 253 Hours |
Style | Boats |
Length Overall | 23 ft. 8 in. |
Max HP | 300 hp |
Stock # | 21D414 |
2013 Sundeck 217 IO. 260hp V8 Low hours! - Hurricane
On Sale
$26,150.00
You Save $2,100.00
Availability | In Stock |
Usage | 55 Hours |
Style | Boats |
Length Overall | 21 ft. 0 in. |
Horsepower | 260 |
Max HP | 300 hp (224 kW) |
Stock # | 91H213 |
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 16 ft. 0 in. |
Stock # | 14G001 |
Color | Blue |
1999 190 HORIZON - Four Winns
$9,699.00
Availability | In Stock |
Usage | Used |
Style | Bow Rider |
Length Overall | 19 ft. 0 in. |
Stock # | 66C999 |
Color | White |
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 18 ft. 10 in. |
Max HP | 115 hp (85.76 kW) |
Stock # | 20H819 |
Availability | In Stock |
Usage | Used |
Style | Bow Rider |
Length Overall | 18 ft. 0 in. |
Color | Blue |
Availability | Sold |
Usage | 93 Hours |
Style | Boats |
Length Overall | 21 ft. 10 in. |
Max HP | 400 HP |
Stock # | 50C323 |
Availability | Sold |
Usage | 50 Hours |
Style | Fishing Boats |
Length Overall | 17 ft. 8 in. |
Stock # | 16I617 |
Color | Silver |
2000 210 SUNDECK 5.0 Mercruiser V8 - Sea Ray
$10,650.00
Availability | In Stock |
Usage | 347 Hours |
Style | Deck Boats |
Length Overall | 22 ft. 0 in. |
Stock # | 87K900 |
Color | White |
Availability | In Stock |
Usage | 74.5 Hours |
Style | Boats |
Length Overall | 24 ft. 0 in. |
Max HP | 375 hp |
Stock # | 42D303 |
2019 FX20 Apex Bass Boat w/250 Yamaha SHO Fourstroke, Solix 15, Solix 12 - Skeeter
On Sale
$63,650.00
You Save $4,849.00
Availability | In Stock |
Usage | 104 Hours |
Style | Boats |
Length Overall | 20 ft. 4 in. |
Max HP | 250 hp |
Stock # | 50G819 |
2007 618VS Side Console W/ 2011 Mercury 150HP Pro XS, 9.9 kicker! - Ranger Boats
On Sale
$25,750.00
You Save $2,149.00
Availability | In Stock |
Usage | 275 Hours |
Style | Boats |
Length Overall | 18 ft. 0 in. |
Max HP | 150 H.P. |
Stock # | 81C707 |
2003 Valiant SBRS Bow Rider - VIP
$9,850.00
Availability | In Stock |
Usage | Used |
Style | Bow Rider |
Length Overall | 19 ft. 0 in. |
Stock # | 62L203 |
Color | Blue |
Availability | Sold |
Usage | 4 Hours |
Style | Boats |
Length Overall | 18 ft. 10 in. |
Max HP | 200 HP |
Stock # | 17E222 |
2013 620VS W/ Evinrude Etech 250 HO - Ranger Boats
On Sale
$39,985.00
You Save $5,514.00
Availability | In Stock |
Usage | 290 Hours |
Style | Boats |
Length Overall | 20 ft. 3 in. |
Horsepower | 250 |
Max HP | 250 hp |
Stock # | 61I213 |
Availability | In Stock |
Usage | Used |
Style | Fish and Ski |
Length Overall | 19 ft. 0 in. |
Stock # | PEC898 |
Color | Blue |
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 16 ft. 0 in. |
Horsepower | 50 |
Stock # | 99J788 |
Engine Type | Outboard 2 Stroke |
Availability | In Stock |
Usage | 17 Hours |
Style | Boats |
Length Overall | 21 ft. 5 in. |
Max HP | 270 hp |
Stock # | 80D919 |
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 20 ft. 10 in. |
Max HP | 200 HP / 149 kW |
Beam | 8' 6" / 2.59 m |
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 17 ft. 5 in. |
Stock # | 36A616 |
Color | White |
2016 19 H2O Ski & Fish - Chaparral
$28,995.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 19 ft. 4 in. |
Max HP | 220 hp (164 kW) |
Stock # | 47K516 |